Model run using Apollo for R, version 0.2.5 on Windows by sac111 
www.ApolloChoiceModelling.com

Model name                       : INT_MXL_WTA_LN_IN
Model description                : MXL model with interaction, wta, log-norm, in
Model run at                     : 2021-10-30 16:57:32
Estimation method                : bfgs
Model diagnosis                  : successful convergence 
Number of individuals            : 686
Number of rows in database       : 5488
Number of modelled outcomes      : 5488

Number of cores used             :  8 
Number of inter-individual draws : 1000 (sobolOwenFaureTezuka)

LL(start)                        : -3648.238
LL(0)                            : -3803.992
LL(C)                            : Not applicable
LL(final)                        : -2900.899
Rho-square (0)                   :  0.2374 
Adj.Rho-square (0)               :  0.2337 
AIC                              :  5829.8 
BIC                              :  5922.34 


Estimated parameters             :  14
Time taken (hh:mm:ss)            :  00:07:8.71 
     pre-estimation              :  00:02:1.89 
     estimation                  :  00:01:55.35 
     post-estimation             :  00:03:11.47 
Iterations                       :  35  

Estimates:
                 Estimate        s.e.   t.rat.(0)  p(2-sided)    Rob.s.e. Rob.t.rat.(0)  p(2-sided)
mu.fee          43.020698         NaN         NaN         NaN      39.471      1.089923      0.2757
mu.disc        -45.237558         NaN         NaN         NaN      54.553     -0.829242      0.4070
mu.anon         -2.555931     71.9111   -0.035543      0.9716    1422.650     -0.001797      0.9986
mu.hh           -6.753243         NaN         NaN         NaN    1416.007     -0.004769      0.9962
mu.daily        -7.908533     45.9290   -0.172190      0.8633      27.693     -0.285581      0.7752
mu.anon.hh       6.492196         NaN         NaN         NaN    2830.966      0.002293      0.9982
mu.anon.daily  -20.227827     81.6670   -0.247687      0.8044    2979.549     -0.006789      0.9946
sg.fee          -0.045310     18.9277   -0.002394      0.9981      71.018   -6.3801e-04      0.9995
sg.disc        -70.620249         NaN         NaN         NaN      85.244     -0.828450      0.4074
sg.anon          0.053186      0.2282    0.233033      0.8157       2.695      0.019737      0.9843
sg.hh            0.560852      1.2910    0.434427      0.6640      23.245      0.024128      0.9808
sg.daily        -0.041085     40.1908   -0.001022      0.9992     578.322    -7.104e-05      0.9999
sg.anon.hh       0.003093         NaN         NaN         NaN       2.883      0.001073      0.9991
sg.anon.daily   -0.005227         NaN         NaN         NaN    4488.713    -1.165e-06      1.0000


Overview of choices for MNL model component :
                                       1       2
Times available                  5488.00 5488.00
Times chosen                     3097.00 2391.00
Percentage chosen overall          56.43   43.57
Percentage chosen when available   56.43   43.57


Classical covariance matrix:
                     mu.fee       mu.disc       mu.anon         mu.hh      mu.daily    mu.anon.hh mu.anon.daily        sg.fee       sg.disc
mu.fee             -384.810       477.172       -2363.8       -2453.6      -231.671        4788.0       -4897.8      -45.9658       773.310
mu.disc             477.172      -583.918        5121.7        5209.3       231.122    -1.028e+04     1.066e+04       28.4188      -926.496
mu.anon           -2363.826      5121.719        5171.2         995.1     -2400.137       -4917.6       -7062.7    -7434.7491      8659.686
mu.hh             -2453.614      5209.309         995.1       -3177.6     -2368.676        3412.8    -1.585e+04    -7349.0051      8781.346
mu.daily           -231.671       231.122       -2400.1       -2368.7      2109.476        4695.9       -7223.6      158.9506       351.903
mu.anon.hh         4788.000    -1.028e+04       -4917.6        3412.8      4695.904       -1025.1     2.554e+04     1.474e+04    -1.736e+04
mu.anon.daily     -4897.808     1.066e+04       -7062.7    -1.585e+04     -7223.588     2.554e+04        6669.5    -1.559e+04     1.801e+04
sg.fee              -45.966        28.419       -7434.7       -7349.0       158.951     1.474e+04    -1.559e+04      358.2560       -20.227
sg.disc             773.310      -926.496        8659.7        8781.3       351.903    -1.736e+04     1.801e+04      -20.2273     -1453.048
sg.anon              -7.158         6.980        -335.9        -335.6         2.563         670.0        -707.0        6.8589         9.688
sg.hh               -62.386        60.875       -2895.2       -2892.7        21.730        5775.1       -6093.8       59.4840        84.569
sg.daily            982.125     -2105.274         588.6        2307.5      1002.902       -3408.2         834.3     3016.7291     -3535.378
sg.anon.hh            6.467        -8.065         310.6         319.0        -2.856        -633.4         649.1       -0.1951        -6.580
sg.anon.daily      7529.969    -1.624e+04       -3206.5     1.018e+04      7888.788    -1.091e+04       -3773.4     2.347e+04    -2.723e+04
                    sg.anon         sg.hh      sg.daily    sg.anon.hh sg.anon.daily
mu.fee             -7.15760      -62.3855         982.1        6.4669        7530.0
mu.disc             6.97997       60.8747       -2105.3       -8.0651    -1.624e+04
mu.anon          -335.85514    -2895.1682         588.6      310.6232       -3206.5
mu.hh            -335.61219    -2892.7447        2307.5      318.9623     1.018e+04
mu.daily            2.56340       21.7304        1002.9       -2.8556        7888.8
mu.anon.hh        670.01144     5775.1287       -3408.2     -633.4071    -1.091e+04
mu.anon.daily    -707.04128    -6093.7873         834.3      649.1167       -3773.4
sg.fee              6.85888       59.4840        3016.7       -0.1951     2.347e+04
sg.disc             9.68845       84.5695       -3535.4       -6.5804    -2.723e+04
sg.anon             0.05209        0.1689         138.3        0.6768        1076.6
sg.hh               0.16886        1.6667        1191.6        5.7709        9277.8
sg.daily          138.26230     1191.5501        1615.3     -112.9711       -4056.9
sg.anon.hh          0.67682        5.7709        -113.0      -54.6083        -876.4
sg.anon.daily    1076.59020     9277.7910       -4056.9     -876.4478    -3.567e+04

Robust covariance matrix:
